








Property Attributes
- MLS#20014186
- TypeCommercial
- CountyPULASKI
- CityNorth Little Rock
- AreaNorth Little Rock (West-Crystal
- NeighborhoodMassie West
- Zip72118
- StyleTraditional
- Year Built1952
- Taxes891
- Price$ 99,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage624
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
iRealty Arkansas-Cabot
Property Description
Great business opportunity with ample parking.
Price History | |
---|---|
5/8/2020 | Listed $123,500 |
8/11/2020 | 20% - $99,900 |
General Features
Business Type | Hair Salon |
---|---|
Business Type | Professional Service |
Class | Commercial / Industrial |
Exterior Features | Outside Storage Area |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Burglar Alarm |
Listing Area | NORTH LITTLE ROCK (WEST/CRYSTAL |
New Construction? | No |
Parking | 11 - 25 Spaces, Gravel, Paved |
Present Use | Service Business |
Price Per Sq Ft | 160.1 |
Roof | Composition |
Showing Instructions | By Appointment Only, Call Listing Office/Agent |
Status | Active |
Status | Active |
Stories | One Story |
Style | Traditional |
Subdivision | Massie West |
Tenant Pays | None |
Type | Building and Land |
Utilities | Electric-Municipal, Gas-Natural, Sewer-Public, Water-Public |
Warranty | As-Is, Prsnt Cnd at Clsng |
Year Built | 1952 |
Interior Features
Floors | Tile, Vinyl |
---|---|
Walls | Sheet Rock |
Exterior Features
# Bldgs | 1 |
---|---|
Exterior | Metal/Vinyl Siding |
Foundation | Crawl Space |
Lot | Level |
Lot Dimensions | 0.26 |
Lot Size Area | 0.26 |
Parking | 10 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool