

Property Attributes
- MLS#20016937
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock
- NeighborhoodKANIS VILLAGE
- Zip72204
- StyleTraditional
- Year Built2021
- Taxes1170
- Price$ 267,670
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2104
Listing Provided Courtesy Of:
Access Realty, Inc.
Property Description
CURRENT PLAN IS KV PLAN 103 OPEN FLOOR PLAN . THERE ARE SIMILAR PLANS THAT COULD BE CONSIDERED IF CONSTRUCTION HAS NOT COMMENCED ON THIS LOT. THERE OTHER LOTS AVAILABLE TO BE BUILT ON.FOUNDATION IS ALREADY STARTED ON THIS ONE.
Price History | |
---|---|
6/4/2020 | Listed $258,900 |
General Features
Area Amenities | Other (see remarks) |
---|---|
Beds | 4 |
Class | Residential |
Energy Features | Attic Vent-Turbo, Insulated Doors, Insulated Windows |
Exterior Features | Lawn Sprinkler, Patio, Porch |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Logs Present, Gas Starter, Woodburning-Prefab. |
Full Baths | 2 |
HOA Fee | 125 |
Half Baths | 1 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | No |
Interior Features | Ceiling Fan(s), Dryer Connection-Gas, Smoke Detector(s), Walk-in Shower, Washer Connection, Water Heater-Gas |
Listing Area | LIT - WEST LITTLE ROCK (CENTRAL) |
New Construction? | Yes |
Parking | Auto Door Opener, Garage, Side Entry, Two Car |
Price Per Sq Ft | 127.22 |
Roof | Architectural Shingle |
Showing Instructions | Call Listing Agent, Show Anytime-Registr w/LO, Text Listing Agent |
Status | Price Change |
Status | Active |
Status Detail | 3 |
Stories | 1.5 Story |
Style | Traditional |
Subdivision | KANIS VILLAGE |
Type | Detached |
Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Telephone-Private, TV-Cable, Water-Public |
Warranty | 1Yr Warr Offrd by Builder |
Year Built | 2021 |
Zoning | RES |
Interior Features
Basement | None |
---|---|
Dining | Eat-In Kitchen, Living/Dining Combo |
Floors | Carpet, Laminate, Tile |
Kitchen Equipment | Built-In Stove, Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave, Pantry |
Other Rooms | Laundry |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Crawl Space |
Lot | Cleared, In Subdivision, Sloped |
Lot Dimensions | 65-120 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool