





































Property Attributes
- MLS#20017078
- TypeSingle Family
- CountySALINE
- CityLittle Rock
- AreaPulaski Special
- NeighborhoodWESTCLIFFE
- Zip72210
- StyleTraditional
- Year Built2016
- Taxes4032
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2835
- Lot Size3.02 Acres
Listing Provided Courtesy Of:
IRealty Arkansas
Property Description
One level home on 3+ acres on a wonderful setting. NEW EXTERIOR PAINT & SHUTTERS. Hardwoods throughout the living areas w/tile in kit. The living rm has vaulted tongue & groove wood ceiling, stone fireplace & opens into the kit/brkfst area. Kitchen has cus cabs & stainless steel applia. The master is spacious & has tray wood ceiling along w a lrg master bath & walk in closet. 3 bedrooms are apart from the master, 2 BRs share a jack and jill bath. Large 3 car garage. Large level backyard w/ covered patio.
Price History | |
---|---|
6/5/2020 | Listed $399,000 |
General Features
Annual Special Imp Tax | 900 |
---|---|
Beds | 4 |
Class | Residential |
Energy Features | Insulated Doors, Insulated Windows |
Exterior Features | Fully Fenced, Guttering, Patio, Porch, Wood Fence |
Financing | Cash, New Loan-Conventional, New Loan-VA |
Fireplaces | Woodburning-Prefab. |
Full Baths | 3 |
Heating | Central Cool-Electric, Central Heat-Electric, Heat Pump, Zoned Units |
Inside City Limits | No |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Floored Attic, Security System, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Electric, Window Treatments |
Listing Area | PULASKI SPECIAL (SALINE COUNTY) |
Neighborhood | Westcliffe |
New Construction? | No |
Parking | Auto Door Opener, Garage, Side Entry, Two Car |
Price Per Sq Ft | 140.74 |
Roof | Architectural Shingle |
Showing Instructions | By Appointment Only, Call ST 501-244-0333, Lock Box, Tenant Occupied |
Status | Take Backups |
Status | Active |
Status Detail | 7 |
Stories | One Story |
Style | Traditional |
Subdivision | WESTCLIFFE |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Septic, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 2016 |
Interior Features
Dining | Breakfast Bar, Eat-In Kitchen, Separate Dining Room |
---|---|
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Built-In Stove, Dishwasher, Disposal, Electric Range, Microwave, Pantry, Surface Range |
Other Rooms | Formal Living Room, Laundry |
Walls/Ceilings | Sheet Rock, Tray Ceiling, Vault Ceiling, Wood Ceiling |
Exterior Features
Exterior | Brick, Stone |
---|---|
Foundation | Slab |
Lot | Extra Landscaping, In Subdivision, Level, Sloped, Wooded |
Lot Dimensions | 3.01 |
Lot Size Area | 3.02 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool