








































Property Attributes
- MLS#20021168
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock (Northwes
- NeighborhoodPLEASANT VALLEY
- Zip72212
- StyleTraditional
- Year Built1984
- Taxes6941
- Price$ 479,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5078
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
McKimmey Associates REALTORS NLR
Property Description
Fabulous Pleasant valley home with many updates and extras. Master bed room or mother in law suite can be on any level. Spacious rooms with many other rooms for office or crafts. Large private pool with two level verandas. Kitchen has stainless steel appliances. A great space buy for the area. Truly a rare find.
Price History | |
---|---|
7/10/2020 | Listed $549,900 |
8/5/2020 | 4% - $529,900 |
9/21/2020 | 6% - $499,900 |
11/6/2020 | 5% - $479,900 |
General Features
Area Amenities | Clubhouse, Fitness/Bike Trail, Golf Course, Mandatory Fee, Party Room, Playground, Sauna, Security, Swimming Pool(s), Tennis Court(s) |
---|---|
Beds | 5 |
Class | Residential |
Exterior Features | Inground Pool |
Financing | New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Logs Present, Gas Starter, Three or More, Woodburning-Prefab. |
Full Baths | 5 |
HOA Fee | 250 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Listing Area | LIT - WEST LITTLE ROCK (NORTHWES |
New Construction? | No |
Parking | Auto Door Opener, Garage, Side Entry, Three Car |
Price Per Sq Ft | 94.51 |
Roof | Architectural Shingle, Composition |
Showing Instructions | Call Listing Office, Lock Box, Occupied |
Status | Escape Clause |
Status | Active |
Status Detail | 5 |
Stories | Split to the Rear, Two Story |
Style | Traditional |
Subdivision | PLEASANT VALLEY |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Electric-Co-op, Gas-Natural, Sewer-Public, Water-Public |
Year Built | 1984 |
Interior Features
Dining | Breakfast Bar, Eat-In Kitchen, Living/Dining Combo, Separate Dining Room |
---|---|
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave, Pantry, Refrigerator-Stays, Surface Range, Trash Compactor, Wall Oven |
Other Rooms | Basement, Bonus Room, Den/Family Room, Game Room, In-Law Quarters, Laundry, Safe/Storm Room, Sun Room, Unfinished Space, Workshop/Craft |
Exterior Features
Exterior | Brick & Frame Combo |
---|---|
Foundation | Slab/Crawl Combination |
Lot | In Subdivision, Sloped |
Lot Dimensions | 18104 |
Lot Size Area | 0.42 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool