






























Property Attributes
- MLS#20033232
- TypeSingle Family
- CountyPULASKI
- CityMaumelle
- AreaMaumelle
- NeighborhoodOSAGE TERRACE ADDN
- Zip72113
- StyleTraditional
- Year Built2020
- Taxes999
- Price$ 549,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4007
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
CBRPM Midtown
Property Description
Wonderful New Construction Home in Osage Terrace. Amazing functional Kitchen open to the living area with vaulted ceilings & overlooks the covered patio and backyard. Master Bedroom and Guest Bedroom are downstairs plus an office and formal dining room. Beautiful Double Iron Doors. Upstairs has three additional bedrooms, plus 2 Full Baths and a huge gameroom/media room with built in wet- bar. Tankless HWH. Exterior Features include 3 car side load garage, sprinklers & gutters. Construction completed soon.
Price History | |
---|---|
10/22/2020 | Listed $549,900 |
General Features
Area Amenities | Picnic Area, Playground, Swimming Pool(s), Tennis Court(s), Voluntary Fee |
---|---|
Beds | 5 |
Class | Residential |
Energy Features | Extra Insulation, Insulated Doors, Insulated Windows |
Exterior Features | Deck, Guttering, Lawn Sprinkler, Patio |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Logs Present, Gas Starter, Uses Gas Logs Only |
Full Baths | 4 |
Green Features | Low-E Windows, Tankless Water Heater |
Heating | Central Cool-Electric, Central Heat-Gas, Zoned Units |
Inside City Limits | Yes |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Floored Attic, Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Electric |
Listing Area | MAUMELLE |
New Construction? | No |
Parking | Garage, Side Entry, Three Car |
Price Per Sq Ft | 137.23 |
Roof | Architectural Shingle |
Showing Instructions | Call ST 501-244-0333, Vacant |
Status | Active |
Status | Take Backups |
Status Detail | 7 |
Stories | Two Story |
Style | Traditional |
Subdivision | OSAGE TERRACE ADDN |
Type | Detached |
Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
Warranty | 1Yr Warr Offrd by Builder |
Year Built | 2020 |
Interior Features
Dining | Breakfast Bar, Eat-In Kitchen, Separate Dining Room |
---|---|
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave, Pantry, Wall Oven |
Other Rooms | Game Room, Great Room, Laundry, Office/Study |
Walls/Ceilings | Sheet Rock |
Exterior Features
Exterior | Brick, EIFS (i.e. Dryvet), Stone |
---|---|
Foundation | Slab |
Lot | Corner Lot, Cul-de-sac, Mountain View, Sloped |
Lot Dimensions | 13, 932 |
Lot Size Area | 0.32 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool