



















Property Attributes
- MLS#20034234
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock
- NeighborhoodCAMPUS PLACE
- Zip72204
- StyleTraditional
- Year Built1976
- Taxes1049
- Price$ 122,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1731
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Aspire Realty Group
Property Description
Spacious 3 bed, 2 bath home with 2 living area and great outdoor living. New stainless steel appliances in kitchen; fridge conveys with acceptable offer. Nice deck surrounding the 18 foot perma-salt above-ground pool; fully fenced backyard also has dog run and storage building. Great home for owner-occupants or investors. The perma-salt system is low maintenance and saves money in upkeep.
Price History | |
---|---|
11/2/2020 | Listed $140,000 |
11/12/2020 | 11% - $125,000 |
12/2/2020 | 3% - $122,000 |
General Features
Beds | 3 |
---|---|
Class | Residential |
Exterior Features | Above Ground Pool, Deck, Dog Run, Fully Fenced, Outside Storage Area |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Woodburning-Prefab. |
Full Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | No |
Interior Features | Dryer Connection-Electric, Washer Connection, Water Heater-Gas |
Listing Area | LIT - WEST LITTLE ROCK (CENTRAL) |
New Construction? | No |
Parking | Garage, Two Car |
Price Per Sq Ft | 70.48 |
Roof | Composition |
Showing Instructions | By Appointment Only, Call ST 501-244-0333, Lock Box, Occupied, Pets (See remarks) |
Status | Active |
Status | Take Backups |
Status Detail | 7 |
Stories | One Story |
Style | Traditional |
Subdivision | CAMPUS PLACE |
Tax Year | 2018 |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1976 |
Interior Features
Basement | None |
---|---|
Dining | Eat-In Kitchen, Kitchen/Dining Combo, Living/Dining Combo |
Floors | Carpet, Tile, Vinyl |
Kitchen Equipment | Dishwasher, Disposal, Electric Range, Free-Standing Stove, Microwave, Refrigerator-Stays, Surface Range |
Other Rooms | Den/Family Room, Great Room |
Exterior Features
Exterior | Metal/Vinyl Siding, Rock & Frame |
---|---|
Foundation | Crawl Space |
Lot | Level |
Lot Dimensions | 10019 |
Lot Size Area | 0.23 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool