

































Property Attributes
- MLS#20036687
- TypeSingle Family
- CountyLONOKE
- CityCabot
- AreaCabot School District
- NeighborhoodGlendale Estates
- Zip72023
- StyleTraditional
- Year Built1991
- Taxes1730
- Price$ 269,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2849
Listing Provided Courtesy Of:
Plantation Realty
Property Description
Remodeled home featuring 2 master suites. This amazing house has updated kitchen, paint, and floors throughout. Garage has been turned into a media room but can easily be converted back into a garge. Large living area with sunroom that walks out onto a deck. Formal dining and eat in kitchen with bar. Large bedrooms for kids and could be perfect for in-laws. Book your showing today!!!!!! See agent remarks.......
Price History | |
---|---|
11/28/2020 | Listed $269,900 |
General Features
Beds | 4 |
---|---|
Class | Residential |
Energy Features | Insulated Windows |
Exterior Features | Deck, Fully Fenced |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Starter |
Full Baths | 3 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Smoke Detector(s), Walk-In Closet(s), Washer Connection, Water Heater-Gas |
Listing Area | CABOT SCHOOL DISTRICT |
New Construction? | No |
Parking | Detached, Two Car |
Price Per Sq Ft | 94.73 |
Roof | Architectural Shingle |
Showing Instructions | Call Listing Agent, Call Listing Office, Occupied, Text Listing Agent |
Status | Active |
Status | Active |
Stories | One Story |
Style | Traditional |
Subdivision | Glendale Estates |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1991 |
Interior Features
Basement | None |
---|---|
Dining | Breakfast Bar, Eat-In Kitchen, Separate Dining Room |
Floors | Tile, Wood |
Kitchen Equipment | Dishwasher, Disposal, Electric Range, Free-Standing Stove, Microwave, Pantry, Refrigerator-Stays |
Other Rooms | Bonus Room, Sun Room |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab/Crawl Combination |
Lot | Level, Sloped |
Lot Dimensions | 0.00 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool