

Property Attributes
- MLS#20036934
- TypeSingle Family
- CountyPULASKI
- CityMaumelle
- AreaMaumelle
- NeighborhoodCARNAHAN VILLAGE SUB
- Zip72113
- StyleTraditional
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
Listing Provided Courtesy Of:
Crye-Leike REALTORS Maumelle
Property Description
BEAUTIFUL DARYL BROCK CUSTOM HOMES! ENERGY EFFICIENT! OPEN FLOOR PLANS WITH HW FLOORS, CUSTOM TILE IN LAUNDRY AND BATHROOMS! BEAUTIFUL PLANS FOR EASY LIVING! HW CABINETRY, STAINLESS STEEL APPLIANCES, GAS COOKTOP RANGE, GRANITE OR QUARTZ CTRPS IN BOTH KITCHEN, BATHROOMS AND LAUNDRY, WALK IN PANTRY, LOVELY LARGE MASTER SUITE WITH SPA LIKE MASTER BATH! COVERED PATIO WITH EXTENDED PATIO PAD! SECURITY SYSTEM! 2 CAR GARAGE AND ALL BRICK EXTERIOR!
Price History | |
---|---|
12/1/2020 | Listed $259,900 |
General Features
Area Amenities | Fitness/Bike Trail, Picnic Area |
---|---|
Beds | 3 |
Class | Residential |
Energy Features | Insulated Windows |
Exterior Features | Guttering, Patio |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Logs Present, Gas Starter |
Full Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Electric |
Listing Area | MAUMELLE |
New Construction? | Yes |
Parking | Garage, Two Car |
Price Per Sq Ft | 143.27 |
Roof | Architectural Shingle |
Showing Instructions | Call ST 501-244-0333, Show Anytime-Registr w/LO, Vacant |
Status | Active |
Status | Active |
Stories | One Story |
Style | Traditional |
Subdivision | CARNAHAN VILLAGE SUB |
Type | Detached |
Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Telephone-Private, TV-Antenna, TV-Cable, TV-Satellite Dish, Water-Public |
Warranty | 1Yr Warr Offrd by Builder |
Year Built | 2021 |
Interior Features
Dining | Breakfast Bar, Kitchen/Dining Combo |
---|---|
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Dishwasher, Disposal, Free-Standing Stove, Gas Range, Ice Maker Connection, Microwave, Pantry |
Other Rooms | Great Room, Laundry |
Walls/Ceilings | Sheet Rock |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Lot | In Subdivision |
Lot Dimensions | 0.0 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool