




































Property Attributes
- MLS#20037379
- TypeSingle Family
- CountyPULASKI
- CityNorth Little Rock
- AreaMaumelle
- NeighborhoodRiverbend on the Arkansas
- Zip72113
- StyleTraditional
- Year Built2014
- Taxes3089
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2968
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Elite
Property Description
Custom built home in gated community. 4 bed/3 bath with stunning Arkansas River views from 2nd floor balcony. 2 Living areas, large kitchen island w breakfast bar, custom cabinetry, ss appliances including beverage fridge. Open design kitchen/dining/living, with woodburning fireplace. First floor laundry/mud room. Lots of built-ins. Large 2 car insulated garage. Neighborhood features include lawn maintenance, pool, outdoor kitchen, fire pit and lots of green space. *New carpet*
Price History | |
---|---|
12/4/2020 | Listed $375,000 |
General Features
Area Amenities | Gated Entrance, Mandatory Fee, Picnic Area, Swimming Pool(s) |
---|---|
Beds | 4 |
Class | Residential |
Exterior Features | Porch, Guttering, Lawn Sprinkler |
Financing | Cash, New Loan-Conventional, New Loan-VA |
Fireplaces | Woodburning-Prefab. |
Full Baths | 3 |
HOA Fee | 150 |
HOA Fee | Grounds, Other (see remarks), Private Roads |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Security System, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
Listing Area | MAUMELLE |
New Construction? | No |
Parking | Auto Door Opener, Two Car |
Price Per Sq Ft | 126.35 |
Roof | Architectural Shingle |
Showing Instructions | Alarm Code Needed, By Appointment Only, Call Listing Agent, Other (see To Show Call) |
Status | Active |
Status | Take Backups |
Status Detail | 7 |
Stories | Two Story |
Style | Traditional |
Subdivision | Riverbend on the Arkansas |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 2014 |
Interior Features
Dining | Breakfast Bar, Kitchen/Dining Combo, Living/Dining Combo |
---|---|
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Bar/Fridge, Built-In Stove, Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave, Pantry, Refrigerator-Stays |
Other Rooms | Bonus Room, Den/Family Room, Laundry |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Lot | Level, Zero Lot Line, In Subdivision |
Lot Dimensions | 6098 sq ft |
Lot Size Area | 0.14 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool