























Property Attributes
- MLS#20037896
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock (Northwes
- NeighborhoodCHERRY CREEK ADDN
- Zip72211
- StyleTraditional
- Year Built2000
- Taxes2738
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX Affiliates Realty
Property Description
ONE STORY BRICK AND VINYL SIDED HOME ON A NICE CORNER LOT. END LOAD GARAGE WITH A EXTRA LARGE DRIVEWAY WITH EXTRA PARKING. LISTING AGENT IS OWNER OF PROPERTY.
Price History | |
---|---|
12/11/2020 | Listed $229,900 |
General Features
Beds | 3 |
---|---|
Class | Residential |
Energy Features | Attic Vent-Turbo, Insulated Doors, Insulated Windows |
Exterior Features | Fully Fenced, Guttering, Patio, Porch, Wood Fence |
Financing | New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Starter, Woodburning-Prefab. |
Full Baths | 2 |
Green Home Certified | No |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Listing Area | LIT - WEST LITTLE ROCK (NORTHWES |
New Construction? | No |
Parking | Auto Door Opener, Garage, Side Entry, Two Car |
Price Per Sq Ft | 123.27 |
River | No |
Roof | Architectural Shingle, Composition |
Showing Instructions | Call ST 501-244-0333, Lock Box, Vacant |
Status | Active |
Status | Take Backups |
Status Detail | 7 |
Stories | One Story |
Style | Traditional |
Subdivision | CHERRY CREEK ADDN |
Tax Year | 2020 |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Telephone-Private, TV-Cable, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 2000 |
Interior Features
Dining | Breakfast Bar, Separate Breakfast Rm, Separate Dining Room |
---|---|
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Dishwasher, Disposal, Electric Range, Free-Standing Stove, Ice Maker Connection, Microwave, Pantry |
Other Rooms | Great Room, Laundry |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling, Tray Ceiling, Vault Ceiling |
Exterior Features
Exterior | Brick, Metal/Vinyl Siding |
---|---|
Foundation | Slab |
Golf | No |
Lake | No |
Lot | Corner Lot, In Subdivision, Sloped |
Lot Dimensions | 9665 |
Lot Size Area | 0.22 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool