


































Property Attributes
- MLS#20038427
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock
- NeighborhoodLINCOLN PARK
- Zip72205
- StyleTraditional
- Year Built1945
- Taxes1955
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1281
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Janet Jones Company
Property Description
Darling jewel box in Hillcrest! Cute front porch! Recently renovated & move in ready on an oversized flat corner lot! Kitchen and 2 baths taken to the studs. New soft close kitchen cabinets with new stainless appliances. Large living space, cute dining area with charming Hillcrest corner cabinets. 3 bedrooms with reworked closets. Nice sized laundry area with storage. New interior doors & new attic pull down door to replace attic fan. Fresh blown insulation in attic. One car carport. Ready for new owner!
Price History | |
---|---|
12/17/2020 | Listed $265,000 |
General Features
Beds | 3 |
---|---|
Class | Residential |
Energy Features | Extra Insulation |
Exterior Features | Porch, Fully Fenced, Partially Fenced, Chain Link |
Financing | New Loan-VA, New Loan-FHA, New Loan-Conventional, Cash |
Fireplaces | None |
Full Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower |
Listing Area | LIT - WEST LITTLE ROCK (NORTH) |
Neighborhood | Hillcrest |
New Construction? | No |
Parking | Carport, One Car |
Price Per Sq Ft | 206.87 |
Roof | Architectural Shingle |
Showing Instructions | Lock Box, Call ST 501-244-0333 |
Status | Take Backups |
Status | Active |
Status Detail | 7 |
Stories | One Story |
Style | Traditional |
Subdivision | LINCOLN PARK |
Tax Year | 2020 |
Type | Detached |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1945 |
Interior Features
Dining | Separate Dining Room |
---|---|
Floors | Wood |
Kitchen Equipment | Gas Range, Dishwasher, Disposal, Refrigerator-Stays |
Other Rooms | Great Room, Laundry |
Exterior Features
Exterior | Frame |
---|---|
Foundation | Crawl Space |
Lot | Level, Corner Lot, Extra Landscaping, In Subdivision |
Lot Dimensions | 8400 |
Lot Size Area | 0.19 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool