








































Property Attributes
- MLS#21000693
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaPulaski County West
- NeighborhoodRIDGEFIELD ESTATES
- Zip72223
- StyleTraditional
- Year Built2012
- Taxes8807
- Price$ 889,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5000
- Lot Size6.4 Acres
Listing Provided Courtesy Of:
CBRPM WLR
Property Description
Custom, Carl Henson built 2012 complete w/pond, workshop, 6.4 acres, gated, & awesome sunsets. Site built hardwoods, cozy screened porch w/FP, generator, outdoor kitchen, storm shelter, craft room, mud room, game room w/kitchen. Chef's kitchen- double zinc island, Thermador 6 gas burner & 48" frig, prep pantry. Over the top storage w/4th garage. Carriage house/workshop- 832 square feet not included in total (full bath, sep HVAC, HWH, alarm). Laundry- dual washer/dryer. Only 4 miles from Walmart Chenal.
Elementary School | Middle School | High School |
---|---|---|
Chenal Elementary School | Robinson Middle School | Robinson High School |
Price History | |
---|---|
1/8/2021 | Listed $889,000 |
General Features
Area Amenities | Gated Entrance, Mandatory Fee |
---|---|
Beds | 4 |
Class | Residential |
Elementary School | Chenal |
Energy Features | Attic Vent-Turbo, Insulated Doors, Insulated Windows |
Exterior Features | Guttering, Lawn Sprinkler, Patio, Porch, Screened Porch |
Financing | Cash, New Loan-Conventional |
Fireplaces | Gas Logs Present, Gas Starter, Three or More |
Full Baths | 4 |
HOA Fee | 1400 |
Half Baths | 1 |
Heating | Central Cool-Electric, Central Heat-Electric |
High School | Robinson |
Inside City Limits | No |
Interior Features | Dryer Connection-Electric, Floored Attic, Security System, Washer Connection, Water Heater-Electric |
Listing Area | PULASKI COUNTY WEST |
Middle School | Robinson |
New Construction? | No |
Parking | Garage, Side Entry, Three Car |
Price Per Sq Ft | 177.8 |
Roof | Architectural Shingle |
Showing Instructions | By Appointment Only, Call ST 501-244-0333, Occupied |
Status | Active |
Status | Active |
Stories | Split to the Rear |
Style | Traditional |
Subdivision | RIDGEFIELD ESTATES |
Type | Detached |
Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Propane/Butane, Septic, TV-Satellite Dish, Water-Public |
Year Built | 2012 |
Interior Features
Dining | Eat-In Kitchen |
---|---|
Floors | Carpet, Natural Stone Tile, Wood |
Kitchen Equipment | Bar/Fridge, Dishwasher, Disposal, Gas Range, Microwave, Pantry, Refrigerator-Stays |
Other Rooms | Den/Family Room, Game Room, Hearth Room, Laundry, Office/Study, Safe/Storm Room, Workshop/Craft |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab/Crawl Combination |
Lot | In Subdivision, Level, Pond, Wooded |
Lot Dimensions | 695x775x374x399 |
Lot Size Area | 6.4 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool