








































Property Attributes
- MLS#21000789
- TypeSingle Family
- CountyFAULKNER
- CityConway
- AreaConway Northwest
- NeighborhoodWEATHERSTONE
- Zip72034
- StyleTraditional
- Year Built2010
- Taxes2642
- Price$ 366,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2953
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
RE/MAX Elite Conway Branch
Property Description
Gorgeous home that is great for entertaining, both inside and out. This home is a split plan with master suite separate from the 3 guest rooms. Formal dining with separate eat in kitchen. Home office (or 5th bedroom). New carpet in master and two guest rooms & hallway. New paint in main living areas of the home. 3 full baths with one a Jack n Jill. New Bosch dishwasher, 5 burner gas range, central vacuum system, covered patio, sprinkler system, hot tub conveys and 12x13 shop.
Price History | |
---|---|
1/9/2021 | Listed $366,000 |
General Features
Beds | 4 |
---|---|
Class | Residential |
Exterior Features | Fully Fenced, Hot Tub/Spa, Lawn Sprinkler, Shop, Wood Fence |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Woodburning-Site-Built, Gas Starter |
Full Baths | 3 |
HOA Fee | 100 |
Heating | Central Cool-Electric, Central Heat-Electric |
Inside City Limits | Yes |
Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Central Vacuum, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
Listing Area | CONWAY NORTHWEST |
New Construction? | No |
Parking | Garage, Two Car, Side Entry |
Price Per Sq Ft | 123.94 |
Roof | Architectural Shingle |
Showing Instructions | By Appointment Only, Call Listing Agent, Text Listing Agent |
Status | Active |
Status | Escape Clause |
Status Detail | 5 |
Stories | One Story |
Style | Traditional |
Subdivision | WEATHERSTONE |
Tax Year | 2019 |
Type | Detached |
Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, TV-Cable |
Year Built | 2010 |
Interior Features
Dining | Breakfast Bar, Eat-In Kitchen, Separate Dining Room |
---|---|
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Built-In Stove, Microwave, Gas Range, Dishwasher, Disposal, Refrigerator-Stays, Ice Maker Connection, Wall Oven, Convection Oven |
Other Rooms | Office/Study, Laundry |
Walls/Ceilings | Vault Ceiling |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Lot | Level, In Subdivision |
Lot Dimensions | .3 |
Lot Size Area | 0.3 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool