


































Property Attributes
- MLS#21005893
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock
- NeighborhoodCARDINAL HGTS ADDN
- Zip72205
- StyleTraditional
- Year Built1965
- Taxes1896
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2062
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
RE/MAX Elite
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
This amazing home is situated on almost an acre lot at the end of a cul de sac. It features a fantastic addition off the back of the house which added a huge extra living room. The kitchen has updated counter tops and the master bathroom has been completely updated. Another important feature to mention is that all of the windows have been updated to vinyl windows. All of the carpeted areas also have hardwoods under them. This home has so many amazing features. Come see all that it has to offer today!
Price History | |
---|---|
3/3/2021 | Listed $245,000 |
General Features
Area Amenities | No Fee |
---|---|
Beds | 3 |
Class | Residential |
Exterior Features | Patio, Fully Fenced, Chain Link |
Financing | New Loan-VA, New Loan-FHA, New Loan-Conventional, Cash |
Fireplaces | Gas Logs Present |
Full Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Washer Connection, Ceiling Fan(s), Breakfast Bar |
Listing Area | LIT - WEST LITTLE ROCK (NORTH) |
Neighborhood | Cardinal Heights |
New Construction? | No |
Parking | Garage |
Price Per Sq Ft | 118.82 |
Roof | Architectural Shingle |
Showing Instructions | Other (see To Show Call) |
Status | Take Backups |
Status | Active |
Status Detail | 7 |
Stories | One Story |
Style | Traditional |
Subdivision | CARDINAL HGTS ADDN |
Type | Detached |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
Year Built | 1965 |
Interior Features
Dining | Breakfast Bar, Eat-In Kitchen, Kitchen/Dining Combo, Separate Dining Room |
---|---|
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Free-Standing Stove, Dishwasher, Disposal, Pantry |
Other Rooms | Formal Living Room, Great Room, Den/Family Room, Laundry |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Other (see remarks) |
Lot | Level, Cul-de-sac |
Lot Dimensions | 0.79 acres |
Lot Size Area | 0.79 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool