Property Attributes
- MLS#26027650
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNorth Little Rock
- AreaSherwood
- NeighborhoodKELLOGG LAKE EST
- Zip72120
- StyleRanch
- Year Built1970
- Taxes$ 948
- Price$ 164,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1296
- Lot Size0.23 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Rural neighborhood with wonderful neighbors and street appeal.Book a viewing today while it lasts. This is a new Shiny Penny just waiting for a new owner to enjoy all the updates, upgrades and sparkle. New roof June 2026, new kitchen, new LVP flooring throughout, NO carpet. The great room/living room has plenty of space for entertaining, laundry room is huge with lots of space for a desk, cabinet or hobby area. Kitchen has new cabinets, flooring countertops, all new appliances including microwave. Bathrooms all upgraded.The list goes one. Please check on line docs for a complete upgrade list. Large backyard for kids and pets. Easy to show so Let's go! Sq ft is estimated, feel free to measure. NO SPD Available. Seller has never lived in house. MOTIVATED SELLER.
| Price History | |
|---|---|
| 7/9/2026 | Listed $176,900 |
| 7/20/2026 | 4$169,900 |
| 8/28/2026 | 3$164,999 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,Telephone-Private |
| Roof | Composition |
| Fireplaces | None |
| Energy Features | Insulated Doors |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1970 |
| Parking | Parking Pads |
| Other Rooms | Laundry |
| Subdivision | KELLOGG LAKE EST |
| Style | Ranch |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 2 |
| DOCS ON FILE | Lead Based Paint |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 948.13 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | North Little Rock |
| Directions | From HWY 107 North to Kellogg Acres,follow thru curve. Parkridge is 2nd street to right. From Brockington going North,left on Kellogg Acres and Left on Parkridge. |
| City | North Little Rock |
| DOM | 73 |
| Postal Code | 72120 |
| Price Per Sq Ft Total AG | 127.31 |
| Public Remarks | Rural neighborhood with wonderful neighbors and street appeal.Book a viewing today while it lasts. This is a new Shiny Penny just waiting for a new owner to enjoy all the updates,upgrades and sparkle |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen,Kitchen/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,3 Bedrooms Same Level |
| Floors | Luxury Vinyl |
| Kitchen Equipment | Free-Standing Stove,Microwave,Electric Range,Dishwasher |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Amenities | Patio,Fully Fenced |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.23 |
| Lot Dimensions | 10019 |
| Lot | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may